Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
4 changes: 2 additions & 2 deletions charts/gitops-runtime/Chart.yaml
Original file line number Diff line number Diff line change
Expand Up @@ -14,8 +14,8 @@ maintainers:
annotations:
artifacthub.io/alternativeName: "codefresh-gitops-runtime"
artifacthub.io/changes: |-
- kind: security
description: 'cap-app-proxy & cap-app-proxy-init: fix security vulnerability in qs library CVE-2025-15284'
- kind: changed
description: 'fix: deleted git-source appears in application dashboard (#1075)'
dependencies:
- name: argo-cd
repository: https://argoproj.github.io/argo-helm
Expand Down
10 changes: 5 additions & 5 deletions charts/gitops-runtime/README.md
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
## Codefresh gitops runtime
![Version: 0.27.1](https://img.shields.io/badge/Version-0.27.1-informational?style=flat-square) ![AppVersion: 0.2.1](https://img.shields.io/badge/AppVersion-0.2.1-informational?style=flat-square)
![Version: 0.27.2](https://img.shields.io/badge/Version-0.27.2-informational?style=flat-square) ![AppVersion: 0.2.1](https://img.shields.io/badge/AppVersion-0.2.1-informational?style=flat-square)

## Table of Content

Expand Down Expand Up @@ -193,7 +193,7 @@ We have created a helper utility to resolve this issue:
The utility is packaged in a container image. Below are instructions on executing the utility using Docker:

```
docker run -v <output_dir>:/output quay.io/codefresh/gitops-runtime-private-registry-utils:0.27.1 <local_registry>
docker run -v <output_dir>:/output quay.io/codefresh/gitops-runtime-private-registry-utils:0.27.2 <local_registry>
```
`output_dir` - is a local directory where the utility will output files. <br>
`local_registry` - is your local registry where you want to mirror the images to
Expand All @@ -206,7 +206,7 @@ The utility will output 4 files into the folder:

For usage with external ArgoCD run the utility with `EXTERNAL_ARGOCD` environment variable set to `true`.
```
docker run -e EXTERNAL_ARGOCD=true -v <output_dir>:/output quay.io/codefresh/gitops-runtime-private-registry-utils:0.27.1 <local_registry>
docker run -e EXTERNAL_ARGOCD=true -v <output_dir>:/output quay.io/codefresh/gitops-runtime-private-registry-utils:0.27.2 <local_registry>
```

## Openshift
Expand Down Expand Up @@ -589,7 +589,7 @@ global:
| argo-cd.redis-ha.image.tag | string | `"8.2.2-alpine"` | Redis tag |
| argo-cd.redis.image.repository | string | `"ecr-public.aws.com/docker/library/redis"` | Redis repository |
| argo-cd.redis.image.tag | string | `"8.2.2-alpine"` | Redis tag |
| argo-gateway | object | `{"affinity":{},"hpa":{"enabled":true,"maxReplicas":10,"minReplicas":1,"targetCPUUtilizationPercentage":70},"image":{"registry":"quay.io","repository":"codefresh/cf-argocd-extras","tag":"bc37d62"},"livenessProbe":{"failureThreshold":3,"initialDelaySeconds":10,"periodSeconds":10,"successThreshold":1,"timeoutSeconds":10},"nodeSelector":{},"pdb":{"enabled":true,"maxUnavailable":"","minAvailable":"50%"},"readinessProbe":{"failureThreshold":3,"initialDelaySeconds":10,"periodSeconds":10,"successThreshold":1,"timeoutSeconds":10},"resources":{"requests":{"cpu":"100m","memory":"128Mi"}},"service":{"type":"ClusterIP"},"serviceAccount":{"create":true},"serviceMonitor":{"enabled":false,"interval":"30s","labels":{},"scrapeTimeout":"10s"},"tolerations":[]}` | Argo Gateway Argo Gateway is used to perform operations on ArgoCD from Codefresh platform |
| argo-gateway | object | `{"affinity":{},"hpa":{"enabled":true,"maxReplicas":10,"minReplicas":1,"targetCPUUtilizationPercentage":70},"image":{"registry":"quay.io","repository":"codefresh/cf-argocd-extras","tag":"ebfec69"},"livenessProbe":{"failureThreshold":3,"initialDelaySeconds":10,"periodSeconds":10,"successThreshold":1,"timeoutSeconds":10},"nodeSelector":{},"pdb":{"enabled":true,"maxUnavailable":"","minAvailable":"50%"},"readinessProbe":{"failureThreshold":3,"initialDelaySeconds":10,"periodSeconds":10,"successThreshold":1,"timeoutSeconds":10},"resources":{"requests":{"cpu":"100m","memory":"128Mi"}},"service":{"type":"ClusterIP"},"serviceAccount":{"create":true},"serviceMonitor":{"enabled":false,"interval":"30s","labels":{},"scrapeTimeout":"10s"},"tolerations":[]}` | Argo Gateway Argo Gateway is used to perform operations on ArgoCD from Codefresh platform |
| argo-workflows.crds.install | bool | `true` | Install and upgrade CRDs |
| argo-workflows.enabled | bool | `true` | |
| argo-workflows.executor.resources.requests.ephemeral-storage | string | `"10Mi"` | |
Expand Down Expand Up @@ -681,7 +681,7 @@ global:
| global.codefresh.userToken | object | `{"secretKeyRef":{},"token":""}` | User token. Used for runtime registration against the patform. One of token (for plain text value) or secretKeyRef must be provided. |
| global.codefresh.userToken.secretKeyRef | object | `{}` | User token that references an existing secret containing the token. |
| global.codefresh.userToken.token | string | `""` | User token in plain text. The chart creates and manages the secret for this token. |
| global.event-reporters | object | `{"affinity":{},"config":{},"image":{"registry":"quay.io","repository":"codefresh/cf-argocd-extras","tag":"bc37d62"},"livenessProbe":{"failureThreshold":3,"initialDelaySeconds":10,"periodSeconds":10,"successThreshold":1,"timeoutSeconds":10},"nodeSelector":{},"pdb":{"enabled":true,"maxUnavailable":"","minAvailable":"50%"},"readinessProbe":{"failureThreshold":3,"initialDelaySeconds":10,"periodSeconds":10,"successThreshold":1,"timeoutSeconds":10},"replicaCount":2,"resources":{"requests":{"cpu":"100m","memory":"128Mi"}},"service":{"ports":{"http":{"port":8088,"targetPort":8088},"metrics":{"port":8087,"targetPort":8087}},"type":"ClusterIP"},"serviceAccount":{"create":true},"serviceMonitor":{"enabled":false,"interval":"30s","labels":{},"scrapeTimeout":"10s"},"tolerations":[]}` | Global settings for event reporters Event reporters are used for reporting runtime and cluster resources to Codefresh platform |
| global.event-reporters | object | `{"affinity":{},"config":{},"image":{"registry":"quay.io","repository":"codefresh/cf-argocd-extras","tag":"0.27-ebfec69"},"livenessProbe":{"failureThreshold":3,"initialDelaySeconds":10,"periodSeconds":10,"successThreshold":1,"timeoutSeconds":10},"nodeSelector":{},"pdb":{"enabled":true,"maxUnavailable":"","minAvailable":"50%"},"readinessProbe":{"failureThreshold":3,"initialDelaySeconds":10,"periodSeconds":10,"successThreshold":1,"timeoutSeconds":10},"replicaCount":2,"resources":{"requests":{"cpu":"100m","memory":"128Mi"}},"service":{"ports":{"http":{"port":8088,"targetPort":8088},"metrics":{"port":8087,"targetPort":8087}},"type":"ClusterIP"},"serviceAccount":{"create":true},"serviceMonitor":{"enabled":false,"interval":"30s","labels":{},"scrapeTimeout":"10s"},"tolerations":[]}` | Global settings for event reporters Event reporters are used for reporting runtime and cluster resources to Codefresh platform |
| global.httpProxy | string | `""` | global HTTP_PROXY for all components |
| global.httpsProxy | string | `""` | global HTTPS_PROXY for all components |
| global.imageRegistry | string | `""` | |
Expand Down