|
|
|
|
Play with me on Chess.com
| Type | Rapid β²οΈ | Blitz β‘ | Bullet π« |
|---|---|---|---|
| Current | 1000 | 1072 | 1317 |
| Best | 1132 | 1220 | 1317 |
| White βͺ | Black β« | Result π | Date π | Position πΊοΈ | Type π |
|---|---|---|---|---|---|
| sundarc | centrumek | abandoned | 26/1/2026 | Link | Blitz |
| centrumek | bassamN1999 | win π₯ | 26/1/2026 | Link | Blitz |
| NightMaste95 | centrumek | win π₯ | 26/1/2026 | Link | Blitz |
| Borrma1 | centrumek | checkmated β | 25/1/2026 | Link | Blitz |
| blacksdefense | centrumek | checkmated β | 25/1/2026 | Link | Blitz |



