Skip to content

Conversation

@Jason3S
Copy link
Collaborator

@Jason3S Jason3S commented Jan 4, 2026

Make it possible for a dictionary to specify a btrie path in addition to the normal path.

@github-actions github-actions bot added the fix label Jan 4, 2026
@github-actions
Copy link
Contributor

github-actions bot commented Jan 4, 2026

Performance Report

Daily Performance
xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Dec-8, Dec-9, Dec-10, Dec-13, Dec-14, Dec-15, Dec-16, Dec-20, Dec-22, Dec-23, Dec-24, Dec-27, Dec-28, Dec-29, Dec-30, Jan-1, Jan-4]
    bar [158.24, 160.26, 160.13, 162.46, 160.30, 159.32, 159.99, 160.32, 171.41, 173.30, 173.54, 170.88, 173.10, 172.87, 170.63, 172.55, 170.32]
    line [18.49, 18.92, 19.04, 18.41, 18.71, 17.35, 18.44, 18.66, 19.39, 19.24, 18.95, 18.61, 19.20, 19.16, 18.64, 18.56, 18.51]
    line [142.70, 144.08, 143.97, 142.44, 148.72, 148.74, 148.66, 145.81, 145.83, 151.65, 150.82, 149.41, 147.54, 148.32, 148.24, 148.81, 151.24]
    line [51.18, 48.94, 51.93, 50.78, 49.91, 50.66, 50.34, 50.02, 51.61, 51.21, 51.38, 49.64, 48.60, 49.52, 48.09, 50.03, 48.39]
    line [23.99, 23.97, 23.56, 24.27, 23.97, 21.89, 24.77, 24.75, 25.98, 24.78, 24.02, 24.07, 23.90, 24.05, 23.79, 23.47, 23.68]
    line [93.03, 94.71, 95.93, 94.05, 97.42, 87.40, 93.20, 92.02, 98.77, 95.06, 94.41, 95.55, 97.07, 96.22, 92.57, 92.92, 91.39]
    line [112.86, 110.11, 114.79, 114.58, 111.22, 109.33, 106.79, 113.91, 116.30, 113.89, 119.27, 121.25, 119.32, 118.60, 119.88, 120.18, 120.47]
    line [114.43, 117.93, 116.17, 113.85, 113.19, 111.86, 113.23, 116.22, 119.95, 116.76, 117.75, 118.71, 118.58, 117.32, 112.42, 116.77, 112.65]
    line [166.49, 162.27, 148.64, 164.74, 167.10, 169.90, 168.25, 171.20, 165.98, 169.49, 175.43, 173.51, 166.13, 173.69, 176.28, 174.86, 171.72]
    line [202.32, 202.37, 184.12, 199.02, 199.50, 195.58, 198.56, 202.04, 205.76, 202.04, 203.32, 201.04, 202.44, 203.10, 195.80, 206.74, 205.24]
    line [206.03, 204.37, 194.91, 205.14, 200.36, 207.64, 202.85, 200.31, 210.29, 210.04, 207.76, 200.78, 205.77, 199.55, 199.57, 206.34, 205.73]
    line [193.15, 186.55, 193.19, 192.23, 185.43, 191.26, 188.26, 189.10, 196.56, 199.42, 199.83, 198.90, 201.82, 194.83, 201.20, 199.08, 201.94]
    line [29.50, 29.81, 30.70, 31.34, 29.78, 30.86, 29.89, 30.20, 33.22, 32.90, 33.40, 32.96, 33.38, 32.90, 31.64, 32.05, 31.12]
    line [313.58, 317.30, 295.96, 306.54, 308.67, 318.29, 308.47, 312.68, 311.01, 311.87, 322.19, 317.56, 317.24, 315.38, 325.99, 315.10, 321.50]
    line [203.69, 197.75, 183.65, 201.42, 192.31, 202.71, 196.90, 201.49, 199.06, 199.67, 194.62, 190.28, 203.79, 203.98, 206.16, 191.99, 201.68]
    line [65.32, 69.78, 72.32, 70.99, 69.49, 68.20, 68.29, 71.18, 72.28, 72.81, 72.16, 72.22, 72.29, 71.63, 70.43, 69.31, 70.74]
    line [127.82, 130.48, 134.87, 129.94, 136.83, 140.59, 128.00, 132.13, 140.04, 140.36, 136.98, 135.57, 135.50, 134.25, 129.01, 139.25, 138.37]
    line [213.42, 215.72, 212.77, 206.57, 216.35, 210.81, 207.51, 213.81, 235.09, 232.12, 236.13, 235.71, 228.72, 232.65, 236.79, 238.66, 234.87]
    line [76.65, 75.94, 76.12, 76.57, 75.62, 71.86, 75.70, 72.52, 79.52, 79.75, 79.57, 78.19, 78.53, 81.17, 72.47, 80.44, 77.55]
    line [187.46, 185.27, 181.05, 182.93, 185.74, 173.94, 185.68, 184.19, 188.28, 188.11, 196.54, 189.53, 183.55, 193.13, 194.30, 182.73, 194.09]
    line [70.99, 71.64, 73.38, 70.10, 71.99, 68.96, 71.11, 72.00, 74.62, 76.21, 75.66, 76.28, 80.16, 75.45, 77.29, 76.83, 76.40]
    line [128.02, 124.91, 128.75, 126.25, 125.99, 122.54, 125.77, 120.95, 129.07, 131.35, 128.71, 129.73, 130.21, 126.25, 125.32, 128.46, 118.63]
    line [14.37, 14.53, 14.61, 14.25, 14.42, 14.66, 14.20, 14.14, 14.58, 14.66, 13.81, 14.51, 13.39, 13.58, 14.12, 14.33, 14.45]
    line [104.81, 110.68, 102.65, 110.81, 107.51, 105.11, 109.29, 110.23, 118.20, 116.66, 113.51, 116.56, 110.18, 116.43, 113.57, 116.81, 114.70]
    line [80.02, 85.30, 82.71, 84.32, 82.91, 77.95, 81.87, 81.89, 89.30, 90.84, 89.17, 86.07, 86.04, 90.94, 91.20, 88.38, 89.15]
    line [195.46, 191.88, 199.25, 200.18, 192.55, 195.85, 196.96, 197.31, 203.68, 215.88, 203.82, 209.47, 208.55, 206.80, 208.32, 210.94, 207.42]
    line [146.38, 144.41, 148.76, 149.26, 148.44, 146.25, 144.57, 148.51, 160.26, 155.20, 157.30, 154.76, 157.76, 156.45, 156.97, 156.48, 161.33]
    line [22.93, 23.26, 21.71, 22.48, 22.26, 24.16, 21.86, 22.99, 23.86, 22.95, 22.15, 22.59, 22.93, 22.71, 21.96, 22.43, 21.03]
    line [229.14, 227.27, 231.37, 242.80, 219.56, 233.62, 231.32, 236.32, 236.26, 240.94, 253.96, 249.85, 237.45, 249.30, 236.26, 250.59, 240.24]
    line [119.17, 112.82, 116.99, 116.61, 109.61, 115.93, 113.66, 115.36, 122.68, 121.26, 119.81, 119.36, 122.21, 121.33, 118.71, 119.46, 118.82]
    line [333.69, 321.17, 305.21, 329.78, 336.28, 339.96, 335.03, 330.81, 346.52, 335.23, 343.48, 342.97, 326.49, 346.96, 341.41, 349.59, 333.18]
    line [37.87, 36.13, 38.10, 36.47, 38.38, 37.81, 37.32, 38.13, 39.99, 39.24, 39.22, 39.13, 37.99, 37.43, 37.30, 38.53, 37.14]
    line [235.13, 236.77, 244.11, 232.83, 233.41, 237.39, 235.87, 236.73, 241.85, 239.59, 240.67, 245.15, 245.04, 246.20, 235.52, 245.54, 239.08]
    line [164.08, 161.66, 171.02, 169.99, 161.97, 169.28, 168.79, 164.45, 163.90, 173.08, 173.52, 171.67, 165.07, 170.82, 168.89, 168.46, 161.58]
    line [31.99, 31.99, 30.84, 32.08, 31.89, 31.67, 31.01, 31.00, 31.79, 31.95, 32.72, 33.00, 31.56, 31.04, 31.19, 31.58, 30.87]
    line [124.96, 118.90, 125.77, 122.50, 124.97, 121.63, 124.44, 114.40, 117.66, 113.42, 116.57, 120.86, 116.04, 115.61, 111.25, 114.64, 107.94]
    line [295.84, 293.27, 283.38, 296.25, 298.40, 299.27, 280.90, 293.45, 278.89, 296.00, 294.23, 289.77, 295.71, 297.33, 290.64, 293.31, 296.82]
    line [163.37, 162.01, 157.69, 162.41, 162.92, 155.61, 157.24, 162.25, 174.81, 169.46, 179.44, 172.82, 176.92, 167.34, 176.43, 176.94, 179.73]
    line [150.95, 152.99, 153.72, 160.91, 157.90, 164.74, 161.04, 164.69, 164.20, 175.57, 172.74, 173.87, 177.24, 172.99, 166.08, 180.17, 179.23]
    line [71.59, 73.55, 75.54, 73.95, 75.07, 76.77, 72.26, 69.84, 77.03, 74.27, 74.27, 73.83, 75.96, 75.41, 73.52, 70.94, 71.61]
    line [6.00, 6.03, 6.11, 5.69, 6.12, 5.85, 6.27, 5.94, 6.19, 6.23, 6.06, 5.80, 6.19, 6.04, 6.09, 6.29, 6.14]
    line [374.69, 369.34, 374.83, 359.05, 350.76, 385.22, 356.23, 361.41, 363.52, 371.74, 360.07, 349.58, 358.00, 357.09, 358.22, 365.46, 364.69]
    line [179.95, 179.31, 188.38, 180.77, 185.77, 186.35, 184.33, 182.33, 191.53, 189.75, 189.98, 177.07, 192.83, 190.79, 182.79, 190.84, 187.60]
    line [90.09, 95.39, 94.62, 99.56, 95.79, 93.99, 95.03, 91.66, 95.50, 94.32, 94.29, 94.73, 94.34, 95.29, 95.11, 98.41, 97.47]
    line [216.21, 215.29, 206.31, 212.61, 210.51, 204.56, 210.18, 211.34, 200.66, 223.22, 223.16, 220.54, 207.84, 221.69, 222.09, 227.69, 220.99]
    line [46.02, 43.67, 43.68, 45.02, 45.75, 43.43, 44.94, 44.85, 45.35, 43.98, 45.75, 48.03, 44.47, 43.53, 43.39, 44.67, 43.30]
    line [62.39, 60.36, 64.84, 65.11, 62.93, 65.98, 63.02, 64.70, 64.39, 64.92, 64.92, 65.76, 63.97, 65.18, 60.36, 63.48, 64.03]
    line [237.38, 239.25, 224.99, 230.85, 236.16, 237.46, 237.06, 237.81, 238.36, 240.26, 242.42, 235.97, 234.05, 235.94, 244.60, 237.90, 238.56]
    line [44.87, 45.90, 44.67, 46.00, 48.05, 47.07, 45.85, 42.75, 47.52, 47.21, 45.81, 45.88, 45.34, 46.09, 44.04, 43.96, 43.71]
    line [138.09, 144.82, 146.07, 144.49, 139.02, 141.78, 142.36, 140.50, 151.95, 150.33, 152.02, 150.72, 154.90, 153.82, 147.24, 149.99, 146.64]
    line [139.19, 142.56, 144.70, 146.06, 142.91, 137.61, 141.27, 139.39, 164.22, 164.25, 165.65, 160.55, 167.52, 164.35, 162.61, 160.21, 155.02]
Loading
Time to Process Files
Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.56 3.0 / 3.3 / 3.6 0.16 ┣━━┻━━╋━━┻━●┫
alexiosc/megistos 8.32 7.4 / 7.9 / 8.8 0.31 ┣━━┻━━╋━━┻●━┫
apollographql/apollo-server 2.79 2.5 / 2.7 / 3.1 0.12 ┣━┻━━╋━●┻━┫
aspnetboilerplate/aspnetboilerplate 10.39 9.4 / 10.2 / 12.5 0.63 ┣━━┻━━╋●━┻━━┫
aws-amplify/docs 13.21 12.4 / 13.3 / 15.9 0.63 ┣━━┻━━●━━┻━━┫
Azure/azure-rest-api-specs 10.20 9.7 / 10.3 / 11.0 0.35 ┣━━┻━●╋━━┻━━┫
bitjson/typescript-starter 1.11 1.0 / 1.1 / 1.2 0.03 ┣━━┻━╋━┻●━┫
caddyserver/caddy 3.82 3.4 / 3.8 / 4.3 0.18 ┣━━┻━━╋●━┻━━┫
canada-ca/open-source-logiciel-libre 1.14 1.1 / 1.2 / 1.3 0.04 ┣━━┻●╋━┻━━┫
chef/chef 6.06 5.7 / 6.0 / 6.8 0.27 ┣━━┻━━●━━┻━━┫
dart-lang/sdk 62.90 58.8 / 65.1 / 75.3 3.81 ┣━━━┻━●━╋━━━┻━━━┫
django/django 15.04 14.4 / 15.4 / 16.6 0.52 ┣━━┻●━╋━━┻━━┫
eslint/eslint 10.17 9.9 / 10.6 / 11.2 0.35 ┣━●┻━━╋━━┻━━┫
exonum/exonum 3.80 3.5 / 3.6 / 3.9 0.11 ┣━┻━━╋━━┻●┫
flutter/samples 16.36 15.6 / 16.6 / 17.7 0.62 ┣━━┻━●╋━━┻━━┫
gitbucket/gitbucket 3.64 3.3 / 3.5 / 3.8 0.12 ┣━┻━━╋━━●━┫
googleapis/google-cloud-cpp 129.65 123.1 / 137.4 / 155.9 9.96 ┣━━━┻●━━╋━━━┻━━━┫
graphql/express-graphql 1.64 1.1 / 1.2 / 1.4 0.06 ┣━┻╋┻━┫ ●
graphql/graphql-js 3.74 2.8 / 2.9 / 3.2 0.10 ┣┻╋┻┫ ●
graphql/graphql-relay-js 1.21 1.1 / 1.2 / 1.3 0.05 ┣━┻━━╋━━●━┫
graphql/graphql-spec 1.32 1.2 / 1.3 / 1.5 0.05 ┣━┻━●╋━━┻━┫
iluwatar/java-design-patterns 12.33 12.1 / 13.0 / 14.4 0.54 ┣━●┻━━╋━━┻━━┫
ktaranov/sqlserver-kit 6.29 6.1 / 6.6 / 7.3 0.30 ┣━━●━━╋━━┻━━┫
liriliri/licia 4.28 4.1 / 4.3 / 4.7 0.17 ┣━━┻━━●━━┻━━┫
MartinThoma/LaTeX-examples 7.14 6.7 / 7.0 / 7.7 0.18 ┣━━┻━━╋━●┻━━┫
mdx-js/mdx 1.98 1.9 / 2.0 / 2.2 0.08 ┣━┻━●╋━━┻━┫
microsoft/TypeScript-Website 5.67 5.3 / 5.7 / 6.2 0.23 ┣━━┻━━●━━┻━━┫
MicrosoftDocs/PowerShell-Docs 24.31 21.5 / 23.5 / 26.1 1.04 ┣━━━┻━━╋━━●━━━┫
neovim/nvim-lspconfig 4.51 4.3 / 4.5 / 5.1 0.16 ┣━━┻━━●━━┻━━┫
pagekit/pagekit 3.86 3.4 / 3.6 / 4.0 0.11 ┣━┻━━╋━━┻━┫●
php/php-src 25.91 24.7 / 26.3 / 29.7 1.27 ┣━━━┻━●╋━━┻━━━┫
plasticrake/tplink-smarthome-api 1.51 1.3 / 1.4 / 1.6 0.05 ┣━┻━━╋━━┻━┫ ●
prettier/prettier 7.76 7.4 / 7.9 / 8.3 0.21 ┣━━┻━●╋━━┻━━┫
pycontribs/jira 1.68 1.5 / 1.6 / 1.8 0.05 ┣━┻━━╋━━┻━●
RustPython/RustPython 6.51 5.5 / 6.1 / 6.9 0.32 ┣━━┻━━╋━━┻●━┫
shoelace-style/shoelace 2.95 2.8 / 3.0 / 3.3 0.10 ┣━┻━━●━━┻━┫
slint-ui/slint 14.25 13.6 / 14.1 / 15.8 0.45 ┣━━┻━━╋●━┻━━┫
SoftwareBrothers/admin-bro 2.69 2.5 / 2.6 / 2.9 0.10 ┣━┻━━╋━●┻━┫
sveltejs/svelte 24.85 21.1 / 22.7 / 24.7 0.78 ┣━━━┻━━╋━━┻━━━┫ ●
TheAlgorithms/Python 6.03 5.6 / 5.8 / 6.3 0.18 ┣━━┻━━╋━━●━━┫
twbs/bootstrap 1.95 1.7 / 1.8 / 2.1 0.07 ┣━┻━━╋━━┻●┫
typescript-cheatsheets/react 1.46 1.3 / 1.4 / 1.7 0.07 ┣━┻━━╋━━●━┫
typescript-eslint/typescript-eslint 4.37 4.3 / 4.4 / 4.9 0.13 ┣━━┻━●╋━━┻━━┫
vitest-dev/vitest 10.13 9.4 / 10.1 / 11.6 0.46 ┣━━┻━━●━━┻━━┫
w3c/aria-practices 3.47 3.4 / 3.6 / 4.0 0.18 ┣━━┻●━╋━━┻━━┫
w3c/specberus 2.02 1.9 / 2.1 / 2.3 0.07 ┣━┻●━╋━━┻━┫
webdeveric/webpack-assets-manifest 1.33 1.1 / 1.2 / 1.3 0.05 ┣━┻━━╋━━┻━●
webpack/webpack 5.61 5.2 / 5.6 / 6.1 0.24 ┣━━┻━━●━━┻━━┫
wireapp/wire-desktop 1.44 1.3 / 1.4 / 1.6 0.06 ┣━┻━━╋━●┻━┫
wireapp/wire-webapp 9.95 9.9 / 10.7 / 12.0 0.56 ┣━●┻━━╋━━┻━━┫

Note:

  • Elapsed time is in seconds.
Files per Second over Time
Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.56 28.90 -8.67% ███▇█▇▇███▇▅▇▆▆▇▇▇▅▄ 41
alexiosc/megistos 583 8.32 70.04 -4.70% ▆▇▇▅▇▅▅▇▇▅█▇▅▅▅▄▆▆▄▅ 41
apollographql/apollo-server 253 2.79 90.73 -3.68% ▅▇█▇█▆▇█▇█▇▇▅▅▇▇█▇▃▆ 41
aspnetboilerplate/aspnetboilerplate 2286 10.39 219.96 -2.54% █▇███▇█▇▇█▇█▇██████▆ 41
aws-amplify/docs 2874 13.21 217.62 0.40% ▇▆▇▇▇▆▇▅▇▇▇▇▇▇███▆▇▆ 41
Azure/azure-rest-api-specs 2438 10.20 239.12 0.59% █▆▇█▆█▅▆▅▆██▇██▄▆█▆▇ 41
bitjson/typescript-starter 20 1.11 17.98 -4.16% ▆▆▆▆▆▅▆▆▅▆█▆▅▅▅▆▆▇▄▄ 41
caddyserver/caddy 290 3.82 76.01 -1.74% ▆▆▇▆▆▅▇▆▇▇▇▃▆▆▇▇█▆▄▅ 41
canada-ca/open-source-logiciel-libre 7 1.14 6.16 1.40% ▆▇▇▆▆▅▄▇▆▇▆▆▇▇██▅█▇▇ 41
chef/chef 1196 6.06 197.51 -0.37% █▃▆▇█▅▃▇▇█▇█▇▃▆▇██▆▆ 41
dart-lang/sdk 10901 62.90 173.30 3.24% ▇▆▆▇▆▇▇▇▇▅▇▅▆▆██▇█▇▆ 41
django/django 2891 15.04 192.21 2.18% █▇▇█▇▅▆▅▇▆▇█▆▅▆▄█▇▇▇ 41
eslint/eslint 2062 10.17 202.71 3.91% ▇▆▆▇▇▇▆▇▇▆▅▆█▇▆▇█▇▆▇ 41
exonum/exonum 421 3.80 110.79 -4.40% ▇██▇██▇█▆▇█▆▅▆▇█▇▇▄▅ 41
flutter/samples 2441 16.36 149.19 1.52% ▆▇█▇█▅████▇▆▆▇▇▆▇▄▆▆ 41
gitbucket/gitbucket 413 3.64 113.53 -3.83% ▇▇▇▇▇▆▇██▇▇▇▆▆█▇▇█▆▅ 41
googleapis/google-cloud-cpp 21013 129.65 162.07 5.53% ▇▇█▇█▆▇██▇▇▆▇▇▆▇▆▅▅▇ 41
graphql/express-graphql 26 1.64 15.84 -29.99% ▄▇▇▅▆▆▆▇▆▆▇▆▅▅▆▇▇█▄ 41
graphql/graphql-js 368 3.74 98.46 -22.44% █▆▆▇█▇▇▇▄▇▇▅▇▆▇▇▄█▆ 41
graphql/graphql-relay-js 28 1.21 23.17 -4.17% ▆▆▆▇█▅▅▆▆▇▅▅▆▃▅█▆▇▅▅ 41
graphql/graphql-spec 19 1.32 14.43 1.25% ▆▇▄▄▆▆█▅▃▆▆▆▆▇▅█▇▇▅▇ 41
iluwatar/java-design-patterns 1992 12.33 161.51 5.62% ▆▆▇▇▆▇▅▇▇▆▆▇▇▆▆▇██▆▇ 41
ktaranov/sqlserver-kit 489 6.29 77.74 4.81% ▇▆▆▆▇▆▇█▅▇▇▇▇▇▇▆▆█▆▇ 41
liriliri/licia 1437 4.28 335.40 -0.48% ██▇▆██▆▆██▇▇▇▇██▇█▃▆ 41
MartinThoma/LaTeX-examples 1409 7.14 197.23 -2.19% ▇▇▆▇▆▆▇▇▆▇▇▅▆▇▇██▇█▆ 41
mdx-js/mdx 141 1.98 71.32 1.02% █▇▇▅▇▅█▇▅▇▇▆▅▅▆▅▇▇▄▆ 41
microsoft/TypeScript-Website 761 5.67 134.14 -0.42% █▇▅▇▅▇█▆▇▇▅▆▃▇▇███▇▆ 41
MicrosoftDocs/PowerShell-Docs 2639 24.31 108.57 -3.66% ▅▆▇▆▇▆▇▅▆▇▇▆▆▇▅█▇▇▆▅ 41
neovim/nvim-lspconfig 766 4.51 169.97 -0.02% ▇███▇▇▇▆▇▇█▇█▇█▇▇▇▇▇ 41
pagekit/pagekit 741 3.86 191.75 -6.23% ▇█▆▆▇▄▇▇▄▆▆▅▆▆▇▇█▇▇▄ 41
php/php-src 2265 25.91 87.42 1.24% ▇▇▇█▆▅▇▆█████▇▇▇█▇▇▇ 41
plasticrake/tplink-smarthome-api 62 1.51 41.01 -9.98% ▆█▇▇▆█▇▇█▇▆▅▆▅▆▆▆▇▅▄ 41
prettier/prettier 2497 7.76 321.86 2.28% ██▇▅▆▇▆▆▆▆▆▇▇▅▇▆█▅▆▇ 41
pycontribs/jira 79 1.68 47.09 -6.13% █▇█▇▇▇▅▆▆▆▇▄▆▆█▆▇▇▃▅ 41
RustPython/RustPython 716 6.51 109.97 -6.58% ▆██▅███▇▇▇▆▄▆▆▆▇▃▅▄▅ 41
shoelace-style/shoelace 439 2.95 148.60 0.37% ▇█▇▆▇▇▇▆▆▆▇▇▆▆▇▇▇▇█▇ 41
slint-ui/slint 2628 14.25 184.41 -0.82% █▇█▇▇▃▆██▇█▆▇▇███▇█▇ 41
SoftwareBrothers/admin-bro 441 2.69 163.70 -2.50% ▇█▇███▆▆▆▇██▅▆▇▇▅▇▃▆ 41
sveltejs/svelte 8241 24.85 331.61 -8.61% ▅▅▇▆▅▃▆▅▄▇▅▆▅▆▆▆▆▆█▃ 41
TheAlgorithms/Python 1399 6.03 232.04 -3.19% ▇█▅▆█▇▇▇▇▇█▅▇▇█▇█▇▅▅ 41
twbs/bootstrap 118 1.95 60.62 -5.33% ▇▆▆▆▇▇▇▆▇▇▇▃▇▅▆██▇▅▅ 41
typescript-cheatsheets/react 53 1.46 36.24 -4.87% ███▇██▇▇▅▇▇▇▆▆█▇▇█▅▆ 41
typescript-eslint/typescript-eslint 1294 4.37 295.94 1.23% ▇█▇█▇▆▆▇██▇▇▇▇█▆██▇▇ 41
vitest-dev/vitest 2429 10.13 239.71 -0.00% ▇███▇▇▇▆▇▇█▅▇▇▇▇▅▇▇▆ 41
w3c/aria-practices 414 3.47 119.15 2.98% █▆█▇██▇▇▇█▆▇▇▆███▇▇▇ 41
w3c/specberus 197 2.02 97.65 2.69% ▄▆▆▇▆▆▆▆▇▅▆▆▆▇█▆▇█▆▇ 41
webdeveric/webpack-assets-manifest 55 1.33 41.46 -7.60% ▆▅▄▅▆▄█▄▅▄▃▄▄▃▅▅▅▅▃▃ 41
webpack/webpack 1139 5.61 203.04 -0.17% ▇▆█▄▆▇█▇▅▇▇▇▇▆███▆▇▆ 41
wireapp/wire-desktop 44 1.44 30.56 -3.57% █▆▇▇█▇▇▆▆▅▆▅▆▆▅▇▅▇▅▅ 41
wireapp/wire-webapp 1811 9.95 181.96 7.74% ▇█▇█▇▇▅▇▆█▄▇▇▇█▇▇▇██ 41
Data Throughput
Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.56 614.17 -8.67% ███▇█▇▇███▇▅▇▆▆▇▇▇▅▄ 41
alexiosc/megistos 583 8.32 550.31 -4.70% ▆▇▇▅▇▅▅▇▇▅█▇▅▅▅▄▆▆▄▅ 41
apollographql/apollo-server 253 2.79 742.32 -3.68% ▅▇█▇█▆▇█▇█▇▇▅▅▇▇█▇▃▆ 41
aspnetboilerplate/aspnetboilerplate 2286 10.39 535.18 -2.54% █▇███▇█▇▇█▇█▇██████▆ 41
aws-amplify/docs 2874 13.21 760.59 0.41% ▇▆▇▇▇▆▇▅▇▇▇▇▇▇███▆▇▆ 41
Azure/azure-rest-api-specs 2438 10.20 632.03 0.48% █▆▇█▆█▅▆▅▆██▇██▄▆█▆▇ 41
bitjson/typescript-starter 20 1.11 71.90 -4.16% ▆▆▆▆▆▅▆▆▅▆█▆▅▅▅▆▆▇▄▄ 41
caddyserver/caddy 290 3.82 665.22 -1.59% ▆▆▇▆▆▅▇▆▇▇▇▃▆▆▇▇█▆▄▅ 41
canada-ca/open-source-logiciel-libre 7 1.14 51.02 1.40% ▆▇▇▆▆▅▄▇▆▇▆▆▇▇██▅█▇▇ 41
chef/chef 1196 6.06 917.04 -0.51% █▃▆▇█▅▃▇▇█▇█▇▃▆▇██▆▆ 41
dart-lang/sdk 10901 62.90 1174.84 3.23% ▇▆▆▇▆▇▇▇▇▅▇▅▆▆██▇█▇▆ 41
django/django 2891 15.04 1210.32 2.24% █▇▇█▇▆▆▅▇▆▇█▆▅▆▄█▇▇▇ 41
eslint/eslint 2062 10.17 1397.22 4.04% ▇▆▆▇▇▇▆▇▇▆▅▆█▇▆▇█▇▆▇ 41
exonum/exonum 421 3.80 1059.73 -4.40% ▇██▇██▇█▆▇█▆▅▆▇█▇▇▄▅ 41
flutter/samples 2441 16.36 1310.79 1.19% ▆▇█▇█▅████▇▆▆▇▇▆▇▄▆▆ 41
gitbucket/gitbucket 413 3.64 516.51 -3.81% ▇▇▇▇▇▆▇██▇▇▇▆▆█▇▇█▆▅ 41
googleapis/google-cloud-cpp 21013 129.65 1319.17 5.48% ▇▇█▇█▅▇██▇▇▆▇▇▆▇▆▅▅▇ 41
graphql/express-graphql 26 1.64 72.49 -29.99% ▄▇▇▅▆▆▆▇▆▆▇▆▅▅▆▇▇█▄ 41
graphql/graphql-js 368 3.74 571.52 -22.44% █▆▆▇█▇▇▇▄▇▇▅▇▆▇▇▄█▆ 41
graphql/graphql-relay-js 28 1.21 91.03 -4.17% ▆▆▆▇█▅▅▆▆▇▅▅▆▃▅█▆▇▅▅ 41
graphql/graphql-spec 19 1.32 481.51 1.25% ▆▇▄▄▆▆█▅▃▆▆▆▆▇▅█▇▇▅▇ 41
iluwatar/java-design-patterns 1992 12.33 499.21 5.62% ▆▆▇▇▆▇▅▇▇▆▆▇▇▆▆▇██▆▇ 41
ktaranov/sqlserver-kit 489 6.29 1177.17 4.81% ▇▆▆▆▇▆▇█▅▇▇▇▇▇▇▆▆█▆▇ 41
liriliri/licia 1437 4.28 399.59 -0.48% ██▇▆██▆▆██▇▇▇▇██▇█▃▆ 41
MartinThoma/LaTeX-examples 1409 7.14 407.34 -2.19% ▇▇▆▇▆▆▇▇▆▇▇▅▆▇▇██▇█▆ 41
mdx-js/mdx 141 1.98 331.29 1.02% █▇▇▅▇▅█▇▅▇▇▆▅▅▆▅▇▇▄▆ 41
microsoft/TypeScript-Website 761 5.67 927.91 -0.42% █▇▅▇▅▇█▆▇▇▅▆▃▇▇███▇▆ 41
MicrosoftDocs/PowerShell-Docs 2639 24.31 1132.61 -3.65% ▅▆▇▆▇▆▇▅▆▇▇▆▆▇▅█▇▇▆▅ 41
neovim/nvim-lspconfig 766 4.51 317.08 -0.01% ▇███▇▇▇▆▇▇█▇█▇█▇▇▇▇▇ 41
pagekit/pagekit 741 3.86 399.80 -6.23% ▇█▆▆▇▄▇▇▄▆▆▅▆▆▇▇█▇▇▄ 41
php/php-src 2265 25.91 1530.67 1.20% ▇▇▇█▆▅▇▆█████▇▇▇█▇▇▇ 41
plasticrake/tplink-smarthome-api 62 1.51 221.60 -9.98% ▆█▇▇▆█▇▇█▇▆▅▆▅▆▆▆▇▅▄ 41
prettier/prettier 2497 7.76 461.08 2.63% ▇█▇▄▆▇▅▆▆▆▆▇▇▅▇▆█▅▆▇ 41
pycontribs/jira 79 1.68 333.81 -6.13% █▇█▇▇▇▅▆▆▆▇▄▆▆█▆▇▇▃▅ 41
RustPython/RustPython 716 6.51 1251.13 -3.08% ▆██▅███▇▇█▇▅▇▇▇█▄▅▅▆ 41
shoelace-style/shoelace 439 2.95 717.97 0.37% ▇█▇▆▇▇▇▆▆▆▇▇▆▆▇▇▇▇█▇ 41
slint-ui/slint 2628 14.25 1139.14 -0.96% █▇█▇▇▃▆██▇█▆▇▇███▇█▇ 41
SoftwareBrothers/admin-bro 441 2.69 360.80 -2.50% ▇█▇███▆▆▆▇██▅▆▇▇▅▇▃▆ 41
sveltejs/svelte 8241 24.85 222.60 -8.63% ▅▅▇▆▅▃▆▅▄▇▅▆▅▆▆▆▆▆█▃ 41
TheAlgorithms/Python 1399 6.03 590.64 -3.18% ▇█▅▆█▇▇▇▇▇█▅▇▇█▇█▇▅▅ 41
twbs/bootstrap 118 1.95 497.80 -5.33% ▇▆▆▆▇▇▇▆▇▇▇▃▇▅▆██▇▅▅ 41
typescript-cheatsheets/react 53 1.46 268.07 -4.87% ███▇██▇▇▅▇▇▇▆▆█▇▇█▅▆ 41
